Compare: Widow WGMI-2X5825 Epic Gaming System vs. Amd Fx 9370 4. 4GHZ 8GB DDR3 1TB Hdd
Widow WGMI-2X5825 Epic Gaming System | Amd Fx 9370 4. 4GHZ 8GB DDR3 1TB Hdd Ati 260X 2GB Wifi WIN7 Custom Desktop Computer |
![]() | ![]() |
![]() | ![]() ![]() ![]() ![]() ![]() ![]() |
Description: The Widow WGMI-2X5825 Epic Gaming System is a good product for your gamers. I feel you will like that the product offers this feature of made with the best quality material with your child in mind. Other features include top quality children's item. The barcode for this impressive pc is 812612014241. It has got a weight of 70 lbs. Getting a Widow WGMI-2X5825 Epic Gaming System. If you prefer a great deal for this gaming system for your avid gamers, click on the market link on this page. | Description: I in fact loved that the computer had the feature of 550w power supply, wifi 150mbps, windows 7 64bit home premium. Other features include things like ati radeon r7 260x 2gb and 8gb 1600mhz ddr3 ram, 1tb sata3 7200rpm. Selecting a Amd Fx 9370 4. 4GHZ . For more information on this computer, visit the market button below. |
Features:
| Features:
|
Manufacturer: Visionman | Manufacturer: Adamant Computers |
Part Number:WGMI-2X5825 | Part Number: |
MPN: WGMI-2X5825 | MPN: |
UPC:812612014241 | UPC:714833888635 |
EAN:0812612014241 | EAN:0714833888635 |
Binding: Toy | Binding: Personal Computers |
Operating System: windows_7_home_premium | Operating System: Windows 7 Home Premium |
Weight: 70 lbs. | Weight: |
[View Product] | [View Product] |
Comparison search results for Widow WGMI-2X5825 Epic Gaming System and Amd Fx 9370 4. 4GHZ 8GB DDR3 1TB Hdd Ati 260X 2GB Wifi WIN7 Custom Desktop Computer. What is better?